| Keyboard |
|---|
| Keyboard key switch | Scissor key switch |
| Keyboard key switch | Scissor key switch |
| Key travel distance | 2.8 mm |
| Key travel distance | 2.8 mm |
| Key pitch | 1.91 cm |
| Key pitch | 1.91 cm |
| Security algorithms | 128-bit AES |
| Security algorithms | 128-bit AES |
| Recommended usage | Office |
| Recommended usage | Office |
| Keyboard form factor | Full-size (100%) |
| Keyboard form factor | Full-size (100%) |
| Wrist rest | No |
| Wrist rest | No |
| Windows keys | Yes |
| Windows keys | Yes |
| Pointing device | No |
| Pointing device | No |
| Numeric keypad | Yes |
| Numeric keypad | Yes |
| Keyboard language | French |
| Keyboard language | French |
| Connectivity technology | Wireless |
| Connectivity technology | Wireless |
| Certification | CE CB BQB TUV Mark cTUVus FCC IC IDA WPC BIS SIRIM NTA SDOCo SDPPI NTC MIC AITI RCM NCC BSMI MSIP VCCI JRF SRRC ANRCETI ICASA MINCOM STA MoC UkrSEPRO ACI FAC TRA NTRA TRC MOC ICT INACOM NCC ANRT CERT CNC/AFTIC ANATEL SUBTEL IFETEL TUV NOM |
| Certification | CE CB BQB TUV Mark cTUVus FCC IC IDA WPC BIS SIRIM NTA SDOCo SDPPI NTC MIC AITI RCM NCC BSMI MSIP VCCI JRF SRRC ANRCETI ICASA MINCOM STA MoC UkrSEPRO ACI FAC TRA NTRA TRC MOC ICT INACOM NCC ANRT CERT CNC/AFTIC ANATEL SUBTEL IFETEL TUV NOM |
| Adjustable keyboard height | Yes |
| Adjustable keyboard height | Yes |
| Device interface | RF Wireless + Bluetooth |
| Device interface | RF Wireless + Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Keyboard keys operating life | 10 million characters |
| Keyboard keys operating life | 10 million characters |
| Copilot key | Yes |
| Copilot key | Yes |
| Design |
|---|
| Product colour | Black |
| Product colour | Black |
| Backlight | No |
| Backlight | No |
| Wrist rest | No |
| Wrist rest | No |
| LED indicators | Yes |
| LED indicators | Yes |
| Certification | CE CB BQB TUV Mark cTUVus FCC IC IDA WPC BIS SIRIM NTA SDOCo SDPPI NTC MIC AITI RCM NCC BSMI MSIP VCCI JRF SRRC ANRCETI ICASA MINCOM STA MoC UkrSEPRO ACI FAC TRA NTRA TRC MOC ICT INACOM NCC ANRT CERT CNC/AFTIC ANATEL SUBTEL IFETEL TUV NOM |
| Certification | CE CB BQB TUV Mark cTUVus FCC IC IDA WPC BIS SIRIM NTA SDOCo SDPPI NTC MIC AITI RCM NCC BSMI MSIP VCCI JRF SRRC ANRCETI ICASA MINCOM STA MoC UkrSEPRO ACI FAC TRA NTRA TRC MOC ICT INACOM NCC ANRT CERT CNC/AFTIC ANATEL SUBTEL IFETEL TUV NOM |
| Adjustable keyboard height | Yes |
| Adjustable keyboard height | Yes |
| Technical details |
|---|
| Plug and Play | Yes |
| Plug and Play | Yes |
| Product colour | Black |
| Product colour | Black |
| Backlight | No |
| Backlight | No |
| Windows keys | Yes |
| Windows keys | Yes |
| Scrolling directions | Vertical |
| Scrolling directions | Vertical |
| Numeric keypad | Yes |
| Numeric keypad | Yes |
| Number of products included | 2 pc(s) |
| Number of products included | 2 pc(s) |
| LED indicators | Yes |
| LED indicators | Yes |
| Connectivity technology | Wireless |
| Connectivity technology | Wireless |
| Form factor | Ambidextrous |
| Form factor | Ambidextrous |
| Ergonomics |
|---|
| Plug and Play | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| LED indicators | Yes |
| Features |
|---|
| Plug and Play | Yes |
| Plug and Play | Yes |
| Receiver |
|---|
| Wireless receiver interface | USB Type-A |
| Wireless receiver interface | USB Type-A |
| Power |
|---|
| Power source type | Battery |
| Power source type | Battery |
| Mouse battery type | Built-in battery |
| Mouse battery type | Built-in battery |
| Keyboard battery type | Built-in battery |
| Keyboard battery type | Built-in battery |
| Battery capacity | 420 mAh |
| Battery capacity | 420 mAh |
| USB Type-C charging port | Yes |
| USB Type-C charging port | Yes |
| Battery |
|---|
| Battery capacity | 420 mAh |
| Battery capacity | 420 mAh |
| Mouse |
|---|
| Form factor | Ambidextrous |
| Form factor | Ambidextrous |
| Movement resolution | 1600 DPI |
| Movement resolution | 1600 DPI |
| Movement detection technology | Optical |
| Movement detection technology | Optical |
| Buttons quantity | 8 |
| Buttons quantity | 8 |
| Scroll | Yes |
| Scroll | Yes |
| Scroll type | Wheel |
| Scroll type | Wheel |
| Mouse battery type | Built-in battery |
| Mouse battery type | Built-in battery |
| Scrolling directions | Vertical |
| Scrolling directions | Vertical |
| Mouse included | Yes |
| Mouse included | Yes |
| Mouse battery technology | Lithium-Ion (Li-Ion) |
| Mouse battery technology | Lithium-Ion (Li-Ion) |
| Mouse battery capacity | 380 mAh |
| Mouse battery capacity | 380 mAh |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Other operating systems supported | ChromeOS |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 95% |
| Operating relative humidity (H-H) | 20 - 95% |
| Certificates |
|---|
| Certification | CE CB BQB TUV Mark cTUVus FCC IC IDA WPC BIS SIRIM NTA SDOCo SDPPI NTC MIC AITI RCM NCC BSMI MSIP VCCI JRF SRRC ANRCETI ICASA MINCOM STA MoC UkrSEPRO ACI FAC TRA NTRA TRC MOC ICT INACOM NCC ANRT CERT CNC/AFTIC ANATEL SUBTEL IFETEL TUV NOM |
| Certification | CE CB BQB TUV Mark cTUVus FCC IC IDA WPC BIS SIRIM NTA SDOCo SDPPI NTC MIC AITI RCM NCC BSMI MSIP VCCI JRF SRRC ANRCETI ICASA MINCOM STA MoC UkrSEPRO ACI FAC TRA NTRA TRC MOC ICT INACOM NCC ANRT CERT CNC/AFTIC ANATEL SUBTEL IFETEL TUV NOM |
| Weight & dimensions |
|---|
| Mouse weight | 80 g |
| Mouse weight | 80 g |
| Mouse dimensions (WxDxH) | 111.29 x 62.23 x 36.06 mm |
| Mouse dimensions (WxDxH) | 111.29 x 62.23 x 36.06 mm |
| Keyboard weight | 586 g |
| Keyboard weight | 586 g |
| Keyboard dimensions (WxDxH) | 437.4 x 128.8 x 14.8 mm |
| Keyboard dimensions (WxDxH) | 437.4 x 128.8 x 14.8 mm |
| Packaging data |
|---|
| Wireless receiver interface | USB Type-A |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Receiver included | Yes |
| Batteries included | Yes |
| Batteries included | Yes |
| Package weight | 885 g |
| Package weight | 885 g |
| Package width | 538 mm |
| Package width | 538 mm |
| Package type | Box |
| Package type | Box |
| Package height | 42 mm |
| Package height | 42 mm |
| Package depth | 129 mm |
| Package depth | 129 mm |
| Number of products included | 2 pc(s) |
| Number of products included | 2 pc(s) |
| Packaging content |
|---|
| Wireless receiver interface | USB Type-A |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Receiver included | Yes |
| Batteries included | Yes |
| Batteries included | Yes |
| Number of products included | 2 pc(s) |
| Number of products included | 2 pc(s) |
| AC adapter included | No |
| AC adapter included | No |
| Other features |
|---|
| Pointing device | No |
| Pointing device | No |
| Connectivity technology | Wireless |
| Connectivity technology | Wireless |
| AC adapter included | No |
| AC adapter included | No |