Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | Mono faxing |
Copying | Mono copying |
Print technology | Laser |
Printing | No |
Control type | Touch |
Market positioning | Enterprise |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 100000 pages per month |
Recommended duty cycle | 900 - 4800 pages per month |
Country of origin | China |
Replacement cartridges | Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors |
HP segment | Business |
Page description languages | PCL 5, PCL 6 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Number of print cartridges | 1 |
Maximum duty cycle | 100000 pages per month |
Recommended duty cycle | 900 - 4800 pages per month |
Copying | Mono copying |
Product colour | White |
Print technology | Laser |
Printing | No |
Replacement cartridges | Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors |
Market positioning | Enterprise |
Internal storage capacity | 16 GB |
Internal memory | 2000 MB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 100000 pages per month |
Copying | Mono copying |
Print technology | Laser |
Printing | No |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Time to first page (black, normal) | 6.5 s |
Warm-up time | 180 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print technology | Laser |
Printing | No |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 38 cpm |
Copying | Mono copying |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF scanner |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 31 ppm |
Duplex scan speed (colour) | 37 ppm |
Input colour depth | 24 bit |
Scan technology | CIS |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Storage |
---|
Internal storage capacity | 16 GB |
Internal memory | 2000 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 3 |
Total input capacity | 350 sheets |
Total output capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 1 |
Paper handling |
---|
Maximum ISO A-series paper size | A5 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Multi-Purpose Tray media weight | 60 - 120 g/m² |
Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 3 |
Direct printing | No |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 mm |
Included cartridge capacity (black) | 3000 pages |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 490 mm |
Package weight | 14.7 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | Mercury-free |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 900 - 4800 pages per month |
Country of origin | China |
Product colour | White |
Pallet weight (imperial) | 441.9 kg (974.3 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2450.8 mm (47.2 x 39.4 x 96.5") |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Design |
---|
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Country of origin | China |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Enterprise |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 525 W |
Power consumption (ready) | 10.1 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.08 W |
Brand-specific features |
---|
HP segment | Business |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 27 °C |
Operating relative humidity (H-H) | 10 - 90% |
Sustainability |
---|
Sustainable technologies and materials | Mercury-free |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 441.92 g |
Country of origin | China |
Products per pallet | 24 pc(s) |
Pallet weight (imperial) | 441.9 kg (974.3 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2450.8 mm (47.2 x 39.4 x 96.5") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 mm |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Number of users | 10 user(s) |
Weight & dimensions |
---|
Width | 420 mm |
Depth | 390 mm |
Height | 323 mm |
Weight | 13 kg |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 490 mm |
Package weight | 14.7 kg |
Packaging content |
---|
Included cartridge capacity (black) | 3000 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 441.92 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433100 |